Home

Jelentőség központosítása Elfogultság scholar tar józsef Sugárzik pipa mm

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

Computation | Free Full-Text | Application of the Robust Fixed Point  Iteration Method in Control of the Level of Twin Tanks Liquid
Computation | Free Full-Text | Application of the Robust Fixed Point Iteration Method in Control of the Level of Twin Tanks Liquid

Applied Sciences | Free Full-Text | Abstract Rotations for Uniform Adaptive  Control and Soft Modeling of Mechanical Devices
Applied Sciences | Free Full-Text | Abstract Rotations for Uniform Adaptive Control and Soft Modeling of Mechanical Devices

József TAR | Professor (Full) | Óbudai Egyetem, Budapest | John von Neumann  Faculty of Informatics | Research profile
József TAR | Professor (Full) | Óbudai Egyetem, Budapest | John von Neumann Faculty of Informatics | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

György Lukács - Wikipedia
György Lukács - Wikipedia

Water | Free Full-Text | Changes in Algal Plankton Composition and  Physico-Chemical Variables in a Shallow Oxbow Lake
Water | Free Full-Text | Changes in Algal Plankton Composition and Physico-Chemical Variables in a Shallow Oxbow Lake

A Nemzet Kalogánya : Kálmán C. György 60. születésnapjára
A Nemzet Kalogánya : Kálmán C. György 60. születésnapjára

Mathematics | Free Full-Text | Improvement of an Adaptive Robot Control by  Particle Swarm Optimization-Based Model Identification
Mathematics | Free Full-Text | Improvement of an Adaptive Robot Control by Particle Swarm Optimization-Based Model Identification

Computation | Free Full-Text | Application of the Robust Fixed Point  Iteration Method in Control of the Level of Twin Tanks Liquid
Computation | Free Full-Text | Application of the Robust Fixed Point Iteration Method in Control of the Level of Twin Tanks Liquid

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

András Visky - Wikipedia
András Visky - Wikipedia

Swashbuckling Literature « Swordplay & Swashbucklers
Swashbuckling Literature « Swordplay & Swashbucklers

Jozsef Antall: Selected Speeches and Interviews (1989-1993) by Wilfried  Martens Centre for European Studies - Issuu
Jozsef Antall: Selected Speeches and Interviews (1989-1993) by Wilfried Martens Centre for European Studies - Issuu

NEMZETI KÖZSZOLGÁLATI EGYETEM
NEMZETI KÖZSZOLGÁLATI EGYETEM

Machines | Free Full-Text | A Simple Soft Computing Structure for Modeling  and Control
Machines | Free Full-Text | A Simple Soft Computing Structure for Modeling and Control

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

Fresh Tar (from a Biomass Gasifier) Elimination over a Commercial  Steam-Reforming Catalyst. Kinetics and Effect of Different Variables of  Operation | Industrial & Engineering Chemistry Research
Fresh Tar (from a Biomass Gasifier) Elimination over a Commercial Steam-Reforming Catalyst. Kinetics and Effect of Different Variables of Operation | Industrial & Engineering Chemistry Research

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

Gyula MESTER | Professor | Full Professor | Doctoral School of Safety and  Security Sciences | Research profile
Gyula MESTER | Professor | Full Professor | Doctoral School of Safety and Security Sciences | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile

József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem,  Budapest | Institute of Applied Mathematics | Research profile - Page 4
József TAR | Professor (Full) | Dr. habil, PhD, DSc | Óbudai Egyetem, Budapest | Institute of Applied Mathematics | Research profile - Page 4

Call for Papers: Arcanum boni tenoris animae (PhD Student Conference in  Classical Studies, Szeged Hungary, August 2013)
Call for Papers: Arcanum boni tenoris animae (PhD Student Conference in Classical Studies, Szeged Hungary, August 2013)