Home

beugrik megjegyzés régészeti map in saps 2 anestesia Nedves nyugalom föld

Membranes | Free Full-Text | Validation of Prognostic Scores in  Extracorporeal Life Support: A Multi-Centric Retrospective Study
Membranes | Free Full-Text | Validation of Prognostic Scores in Extracorporeal Life Support: A Multi-Centric Retrospective Study

Enteral versus intravenous approach for the sedation of critically ill  patients: a randomized and controlled trial | Critical Care | Full Text
Enteral versus intravenous approach for the sedation of critically ill patients: a randomized and controlled trial | Critical Care | Full Text

Proceedings of Reanimation 2021, the French Intensive Care Society  International Congress | Annals of Intensive Care | Full Text
Proceedings of Reanimation 2021, the French Intensive Care Society International Congress | Annals of Intensive Care | Full Text

The prognostic accuracy evaluation of SAPS 3, SOFA and APACHE II scores for  mortality prediction in the surgical ICU: an external validation study and  decision-making analysis | Annals of Intensive Care
The prognostic accuracy evaluation of SAPS 3, SOFA and APACHE II scores for mortality prediction in the surgical ICU: an external validation study and decision-making analysis | Annals of Intensive Care

Determinants of the calibration of SAPS II and SAPS 3 mortality scores in  intensive care: a European multicenter study | Critical Care | Full Text
Determinants of the calibration of SAPS II and SAPS 3 mortality scores in intensive care: a European multicenter study | Critical Care | Full Text

40th International Symposium on Intensive Care & Emergency Medicine 2021 |  Critical Care | Full Text
40th International Symposium on Intensive Care & Emergency Medicine 2021 | Critical Care | Full Text

Diaphragm ultrasound evaluation during weaning from mechanical ventilation  in COVID-19 patients: a pragmatic, cross-section, multicenter study |  Respiratory Research | Full Text
Diaphragm ultrasound evaluation during weaning from mechanical ventilation in COVID-19 patients: a pragmatic, cross-section, multicenter study | Respiratory Research | Full Text

Coma and vegetative states: state of the art and proposal of a novel  approach combining existing coma scales
Coma and vegetative states: state of the art and proposal of a novel approach combining existing coma scales

Different epidemiology of bloodstream infections in COVID-19 compared to  non-COVID-19 critically ill patients: a descriptive analysis of the  Eurobact II study | Critical Care | Full Text
Different epidemiology of bloodstream infections in COVID-19 compared to non-COVID-19 critically ill patients: a descriptive analysis of the Eurobact II study | Critical Care | Full Text

Pharmacokinetics of high-dose tigecycline in critically ill patients with  severe infections | Annals of Intensive Care | Full Text
Pharmacokinetics of high-dose tigecycline in critically ill patients with severe infections | Annals of Intensive Care | Full Text

40th International Symposium on Intensive Care & Emergency Medicine 2021 |  Critical Care | Full Text
40th International Symposium on Intensive Care & Emergency Medicine 2021 | Critical Care | Full Text

Performance of SAPS II and SAPS 3 in Intermediate Care | PLOS ONE
Performance of SAPS II and SAPS 3 in Intermediate Care | PLOS ONE

The role of resistin and myeloperoxidase in severe sepsis and septic shock:  Results from the ALBIOS trial - Bonaventura - 2020 - European Journal of  Clinical Investigation - Wiley Online Library
The role of resistin and myeloperoxidase in severe sepsis and septic shock: Results from the ALBIOS trial - Bonaventura - 2020 - European Journal of Clinical Investigation - Wiley Online Library

21st ESICM Annual Congress | SpringerLink
21st ESICM Annual Congress | SpringerLink

Enteral versus intravenous approach for the sedation of critically ill  patients: a randomized and controlled trial | Critical Care | Full Text
Enteral versus intravenous approach for the sedation of critically ill patients: a randomized and controlled trial | Critical Care | Full Text

The role of resistin and myeloperoxidase in severe sepsis and septic shock:  Results from the ALBIOS trial - Bonaventura - 2020 - European Journal of  Clinical Investigation - Wiley Online Library
The role of resistin and myeloperoxidase in severe sepsis and septic shock: Results from the ALBIOS trial - Bonaventura - 2020 - European Journal of Clinical Investigation - Wiley Online Library

Diagnostic performance of SAPS II in predicting ICU mortality. | Download  Table
Diagnostic performance of SAPS II in predicting ICU mortality. | Download Table

Comparison of the performance of SAPS II, SAPS 3, APACHE II, and their  customized prognostic models in a surgical intensive care unit -  ScienceDirect
Comparison of the performance of SAPS II, SAPS 3, APACHE II, and their customized prognostic models in a surgical intensive care unit - ScienceDirect

Membranes | Free Full-Text | Validation of Prognostic Scores in  Extracorporeal Life Support: A Multi-Centric Retrospective Study
Membranes | Free Full-Text | Validation of Prognostic Scores in Extracorporeal Life Support: A Multi-Centric Retrospective Study

41st International Symposium on Intensive Care and Emergency Medicine |  Critical Care | Full Text
41st International Symposium on Intensive Care and Emergency Medicine | Critical Care | Full Text

Hospitals with and without neurosurgery: a comparative study evaluating the  outcome of patients with traumatic brain injury | Scandinavian Journal of  Trauma, Resuscitation and Emergency Medicine | Full Text
Hospitals with and without neurosurgery: a comparative study evaluating the outcome of patients with traumatic brain injury | Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine | Full Text

Clinical implications of the initial SAPS II in veno-arterial  extracorporeal oxygenation - Lee - Journal of Thoracic Disease
Clinical implications of the initial SAPS II in veno-arterial extracorporeal oxygenation - Lee - Journal of Thoracic Disease

Membranes | Free Full-Text | Validation of Prognostic Scores in  Extracorporeal Life Support: A Multi-Centric Retrospective Study
Membranes | Free Full-Text | Validation of Prognostic Scores in Extracorporeal Life Support: A Multi-Centric Retrospective Study

Pharmacokinetics of high-dose tigecycline in critically ill patients with  severe infections | Annals of Intensive Care | Full Text
Pharmacokinetics of high-dose tigecycline in critically ill patients with severe infections | Annals of Intensive Care | Full Text

41st International Symposium on Intensive Care and Emergency Medicine |  Critical Care | Full Text
41st International Symposium on Intensive Care and Emergency Medicine | Critical Care | Full Text

41st International Symposium on Intensive Care and Emergency Medicine |  Critical Care | Full Text
41st International Symposium on Intensive Care and Emergency Medicine | Critical Care | Full Text

JCM | Free Full-Text | Effect of Different Corticosteroid Regimens on the  Outcome of Severe COVID-19-Related Acute Respiratory Failure. A  Retrospective Analysis
JCM | Free Full-Text | Effect of Different Corticosteroid Regimens on the Outcome of Severe COVID-19-Related Acute Respiratory Failure. A Retrospective Analysis

Membranes | Free Full-Text | Mechanical Power during Veno-Venous  Extracorporeal Membrane Oxygenation Initiation: A Pilot-Study
Membranes | Free Full-Text | Mechanical Power during Veno-Venous Extracorporeal Membrane Oxygenation Initiation: A Pilot-Study