Home

Védjegy Expressz Elérhető automatic whale identification Kísérő Szennyezett Van egy piknik

ORCA-SPOT: An Automatic Killer Whale Sound Detection Toolkit Using Deep  Learning | Scientific Reports
ORCA-SPOT: An Automatic Killer Whale Sound Detection Toolkit Using Deep Learning | Scientific Reports

Sperm whales use distinct vocalizations to identify different whale clans |  News | newportnewstimes.com
Sperm whales use distinct vocalizations to identify different whale clans | News | newportnewstimes.com

Sensors | Free Full-Text | Machine-Learning Approach for Automatic Detection  of Wild Beluga Whales from Hand-Held Camera Pictures
Sensors | Free Full-Text | Machine-Learning Approach for Automatic Detection of Wild Beluga Whales from Hand-Held Camera Pictures

Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink
Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink

Humpback Whale Identification | Kaggle
Humpback Whale Identification | Kaggle

Emaciated female killer whale (ID# 20081021) from Hawaii. Note the... |  Download Scientific Diagram
Emaciated female killer whale (ID# 20081021) from Hawaii. Note the... | Download Scientific Diagram

Methodology | Whale Safe
Methodology | Whale Safe

Development of an AI automatic humpback whale identification system!  Successfully identified over a thousand whales from photographs of their  tail fins! | Okinawa Churashima Foundation
Development of an AI automatic humpback whale identification system! Successfully identified over a thousand whales from photographs of their tail fins! | Okinawa Churashima Foundation

Deep Learning to the rescue! Mitigating anthropogenic impact upon killer  whales in the Canadian Arctic and Salish Sea - Sustainable Software
Deep Learning to the rescue! Mitigating anthropogenic impact upon killer whales in the Canadian Arctic and Salish Sea - Sustainable Software

Photo-ID is the heart of whale research
Photo-ID is the heart of whale research

Whales | Stellwagen Bank National Marine Sanctuary
Whales | Stellwagen Bank National Marine Sanctuary

Another whale/dolphin identification chart! This is the largest version I  could find. : r/whales
Another whale/dolphin identification chart! This is the largest version I could find. : r/whales

FIN-PRINT a fully-automated multi-stage deep-learning-based framework for  the individual recognition of killer whales | Scientific Reports
FIN-PRINT a fully-automated multi-stage deep-learning-based framework for the individual recognition of killer whales | Scientific Reports

Preventing Whale Collisions With Vessels - Texas A&M Today
Preventing Whale Collisions With Vessels - Texas A&M Today

Development of an AI automatic humpback whale identification system!  Successfully identified over a thousand whales from photographs of their  tail fins! | Okinawa Churashima Foundation
Development of an AI automatic humpback whale identification system! Successfully identified over a thousand whales from photographs of their tail fins! | Okinawa Churashima Foundation

Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink
Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink

How the Killer Whale Avoids Eating People, Helped 19th-Century Whalers, and  Became Public Enemy Number One | Blog | Nature | PBS
How the Killer Whale Avoids Eating People, Helped 19th-Century Whalers, and Became Public Enemy Number One | Blog | Nature | PBS

Automatic Whale Detector, version 1.0
Automatic Whale Detector, version 1.0

PhotoId-Whale: Blue whale dorsal fin classification for mobile devices |  PLOS ONE
PhotoId-Whale: Blue whale dorsal fin classification for mobile devices | PLOS ONE

AI system that keeps ships from hitting whales launches off California |  E&T Magazine
AI system that keeps ships from hitting whales launches off California | E&T Magazine

FIN-PRINT a fully-automated multi-stage deep-learning-based framework for  the individual recognition of killer whales | Scientific Reports
FIN-PRINT a fully-automated multi-stage deep-learning-based framework for the individual recognition of killer whales | Scientific Reports

It's the world's newest whale species—and it's already endangered |  National Geographic
It's the world's newest whale species—and it's already endangered | National Geographic

Program uses artificial intelligence to track thousands of humpback whales  through photographs - KFSK
Program uses artificial intelligence to track thousands of humpback whales through photographs - KFSK

Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink
Advanced image recognition: a fully automated, high-accuracy photo- identification matching system for humpback whales | SpringerLink

SnotBot Drone Swoops Over Blowholes to Track Whale Health - IEEE Spectrum
SnotBot Drone Swoops Over Blowholes to Track Whale Health - IEEE Spectrum

Frontiers | Drone Up! Quantifying Whale Behavior From a New Perspective  Improves Observational Capacity
Frontiers | Drone Up! Quantifying Whale Behavior From a New Perspective Improves Observational Capacity

FIN-PRINT a fully-automated multi-stage deep-learning-based framework for  the individual recognition of killer whales | Scientific Reports
FIN-PRINT a fully-automated multi-stage deep-learning-based framework for the individual recognition of killer whales | Scientific Reports

Drones and convolutional neural networks facilitate automated and accurate  cetacean species identification and photogrammetry - Gray - 2019 - Methods  in Ecology and Evolution - Wiley Online Library
Drones and convolutional neural networks facilitate automated and accurate cetacean species identification and photogrammetry - Gray - 2019 - Methods in Ecology and Evolution - Wiley Online Library